Back to Summary in Broad.

Summary by minor version:

Hits Percent Browser
2954 15.7% Mozilla 4.03
2857 15.2% Mozilla 4.04
2237 11.9% Mozilla 4.05
2012 10.7% MSIE 4.01
1367 7.30% Wget 1.5.0
1004 5.36% Mozilla 3.01
909 4.85% MSIE 4.0
513 2.74% Mozilla 3.0
499 2.66% MSIE 3.02
473 2.52% Mozilla 4.01
356 1.90% MSIE 3.01
276 1.47% Scooter 1.0
249 1.33% WebTV 1.2
241 1.28% Mozilla 4.0
233 1.24% Mozilla 4.02
232 1.23% Mozilla 3.04
192 1.02% Teleport Pro 1.28
187 0.99% Opera-
175 0.93% Scooter 2.0
169 0.90% Mozilla 2.02
133 0.71% MSIE 3.0
98 0.52% Mozilla 3.03
91 0.48% Teleport Pro 1.29
75 0.40% Checkbot 1.51
66 0.35% WiseWire-Spider-
61 0.32% EchO! 2.0
58 0.30% WiseWire-Spider
56 0.29% Mozilla 3.02
55 0.29% Harvest 1.5.17
54 0.28% NEWT ActiveX spoofing as Mozilla 2.0
50 0.26% Phoaks 2.0
48 0.25% Wget 1.4.4
48 0.25% Wget 1.4.5
47 0.25% WiseWireSpider
36 0.19% Mozilla 3.33
35 0.18% MSIE 2.0
31 0.16% Mozilla 2.01
27 0.14% MSIE 3.0.1
24 0.12% ArchitextSpider
21 0.11% HTTPGET 1.0
20 0.10% MSProxy 2.0
19 0.10% WebBoy 3.03
19 0.10% Harvest 1.5.
17 0.09% Lynx 2.7.1
17 0.09% Mozilla 2.0
17 0.09% VCI WebViewer VCI WebViewer Win
17 0.09% WiseWire-Alpha
17 0.09% Microsoft URL Control - 5.00.3714
16 0.08% OrbitalWebIndexer
15 0.08% GAIS Robot 1.0
14 0.07% Netscape-Catalog-Robot 1.01
14 0.07% Linkbot 3.0
13 0.06% InfoSeek Sidewinder 0.9
13 0.06% Acorn Phoenix 1.33
11 0.05% Lynx 2.6
11 0.05% Java
10 0.05% WiseWire
10 0.05% Lynx 2.7.2
9 0.04% "Gorgonzola 25.63.
9 0.04% Lynx 2.8
9 0.04% WebCompass 2.0
9 0.04% KIT-Fireball 2.0
9 0.04% Scooter 1.1
8 0.04% EmailSiphon
8 0.04% EirGrabber
7 0.03% AltaVista Intranet 2.0
6 0.03% ia_archiver
6 0.03% MAPA 1.1
6 0.03% Unknown
5 0.02% MSIE 2.1
4 0.02% ComputingSite Robi 1.0
4 0.02% Javacls:
4 0.02% Lotus-Notes 4.5
4 0.02% GetRight 3.02
4 0.02% Netscopio 3.2
4 0.02% Summit Site Validator
3 0.01% Slurp 2.0
3 0.01% AOL-IWENG 3.0
3 0.01% Lynx 2.7
3 0.01% Wget 1.5.1
3 0.01% SiteSnagger
3 0.01% htdig 3.0.8
3 0.01% MS FrontPage Express 2.0
3 0.01% MSIO 4.0
2 0.01% Ultraseek
2 0.01% vspider 3.5
2 0.01% Lynx 2.3
2 0.01% Lynx 2.5
2 0.01% ExtractorPro
2 0.01% TITAN 3.0
2 0.01% MSIE 3.03
2 0.01% Mozilla 3.
2 0.01% mp
2 0.01% weblayers 3.1
2 0.01% libwww-perl 5.11
2 0.01% fido 1.0
2 0.01% NearSite 43.2
2 0.01% NCSA_Mosaic 2.7
1 0.00% Javasbb:
1 0.00% SiteMill 2.0
1 0.00% CacheFlow-Cache-
1 0.00% Mozilla 0.71
1 0.00% Excalibur Internet Spider 3.0
1 0.00% Nutscrape 1.0
1 0.00% Badger
1 0.00% Big Brother
1 0.00% You do not trust this entry, do you?
1 0.00% IBrowse 1.2
1 0.00% xChaos_Arachne 1.40
1 0.00% Harvest 1.4.
1 0.00% Microsoft Internet Explorer 4.40.308
1 0.00% Mozilla 4.09
1 0.00% CyberSpyder Link Test 2.1
1 0.00% Webinator-north.aol
1 0.00% WebSeer
1 0.00% GetRight 3.1
1 0.00% http.c
1 0.00% COAST WebMaster 3.0
1 0.00% SPRY_Mosaic 8.25
1 0.00% Symantec WebFind Page Validation
1 0.00% CRSU 1.0
1 0.00% InfoLink 1.6
1 0.00% MS FrontPage 3.0
1 0.00% LinkSweeper 1.0
1 0.00% Netscape-Proxy 3.5
1 0.00% PsiMozilla spoofing as Mozilla 5.06
1 0.00% homesite