Back to Summary in Broad.

Summary by minor version:

Hits Percent Browser
4669 23.5% Mozilla 4.04
2428 12.2% Mozilla 4.03
2053 10.3% Mozilla 3.01
1921 9.67% MSIE 4.01
1350 6.80% MSIE 4.0
1049 5.28% Wget 1.4.4
919 4.62% Mozilla 4.01
862 4.34% Mozilla 3.0
684 3.44% MSIE 3.02
538 2.71% Mozilla 4.02
424 2.13% MSIE 3.01
366 1.84% MSIE 3.0
325 1.63% Mozilla 3.04
313 1.57% Scooter 1.0
304 1.53% Mozilla 4.0
231 1.16% Mozilla 2.02
125 0.62% Mozilla 3.02
113 0.56% Mozilla 3.03
102 0.51% Opera-
98 0.49% Excalibur Internet Spider 3.0
98 0.49% Teleport Pro 1.28
71 0.35% Phoaks 2.0
68 0.34% WebBoy 3.0
66 0.33% Checkbot 1.51
57 0.28% Mozilla 2.01
49 0.24% WiseWire
43 0.21% WiseWire-Spider-
30 0.15% WWWExplorer 1.1
30 0.15% MSIE 2.0
22 0.11% Lynx 2.7.1
21 0.10% HTTPGET 1.0
21 0.10% MAPA 1.1
19 0.09% Microsoft Internet Explorer 4.0
19 0.09% ArchitextSpider
19 0.09% LinkWalker
16 0.08% MOMspider 1.00
15 0.07% Microsoft URL Control - 5.00.3714
14 0.07% InfoNaviRobot
13 0.06% Mozilla 2.0
13 0.06% GAIS Robot 1.0
12 0.06% EchO! 2.0
11 0.05% AOL-IWENG 3.0
11 0.05% MSIE 3.03
11 0.05% MSIE 2.1
10 0.05% Slurp 2.0
10 0.05% Mozilla 4.05
10 0.05% WebTV 1.2
10 0.05% BackRub 2.1
9 0.04% WebCompass 2.0
8 0.04% OmniWeb 3.0
8 0.04% Java
8 0.04% Navigator 6.0
6 0.03% My Search Engine 1.0
6 0.03% Lotus-Notes 4.5
6 0.03% KIT-Fireball 2.0
6 0.03% populate 0.1
5 0.02% CacheFlow-Cache-
5 0.02% Mozilla 3.33
5 0.02% Lynx 2.7.2
5 0.02% Mozilla 1.22
4 0.02% EmailSiphon
4 0.02% Lynx 2.7
4 0.02% Linkbot 3.0
4 0.02% Microsoft Internet Explorer 4.40.308
4 0.02% VCI WebViewer VCI WebViewer Win
4 0.02% Thor htdig 3.0.8
4 0.02% zzZ
4 0.02% MS FrontPage 3.0
3 0.01% Astra 1.0
3 0.01% Lynx 2.5
3 0.01% Lynx 2.6
3 0.01% Mozilla 1.12
3 0.01% CyberSpyder Link Test 2.1
3 0.01% fido 1.0
2 0.01% QNX Voyager 2.0
2 0.01% ÊMozilla 3.0
2 0.01% Lynx 2.3
2 0.01% Meta-Search-Engine 1.4
2 0.01% Squid
2 0.01% You do not trust this entry, do you?
2 0.01% Lynx
2 0.01% ia_archiver 1.6
2 0.01% MSIO 4.0
2 0.01% Symantec WebFind Page Validation
2 0.01% Wget 1.4.5
2 0.01% NetAttache 2.5
2 0.01% LinkSweeper 1.0
2 0.01% Crescent Internet ToolPak HTTP OLE Control v.
1 0.00% Microsoft_Site_Analyst
1 0.00% Python-urllib 1.9
1 0.00% LocalEyes Sputnik 0.3
1 0.00% spoofing as Mozilla 2.0
1 0.00% Nutscrape 1.0
1 0.00% Big Brother
1 0.00% BiDi MSIE 3.02
1 0.00% Inforia Quest 97
1 0.00% ExtractorPro
1 0.00% The Informant
1 0.00% NEWT ActiveX spoofing as Mozilla 2.0
1 0.00% InfoSeek Sidewinder 0.9
1 0.00% Mozilla 3.
1 0.00% WebHarvestor
1 0.00% Proxy gateway CERN-HTTPD 3.0
1 0.00% OmniWeb 2.7
1 0.00% Go-Get-It 2.00
1 0.00% Crawl-Test-
1 0.00% W
1 0.00% PRODIGY-WB 3.2
1 0.00% Cyberdog 2.0
1 0.00% Harvest 1.5.
1 0.00% NetMechanic
1 0.00% Quarterdeck Mosaic Version 2.02.012
1 0.00% Wget 1.4.3
1 0.00% CRSU 1.0
1 0.00% DigOut
1 0.00% InfoLink 1.6
1 0.00% Unknown
1 0.00% InfoLink 1.9
1 0.00% NCSA_Mosaic 2.7