Back to Summary in Broad.

Summary by minor version:

Hits Percent Browser
5069 20.4% Mozilla 4.03
3571 14.4% Mozilla 4.04
3482 14.0% Mozilla 4.05
3234 13.0% MSIE 4.01
1248 5.03% Mozilla 3.01
1161 4.68% MSIE 4.0
1045 4.21% MSIE 3.02
900 3.62% Mozilla 3.0
892 3.59% Scooter 1.0
440 1.77% Wget 1.5.0
426 1.71% Mozilla 3.04
358 1.44% Mozilla 4.02
286 1.15% MSIE 3.01
228 0.91% WiseWire-Spider
226 0.91% MSIE 3.0
213 0.85% Opera-
182 0.73% Mozilla 4.01
179 0.72% Mozilla 3.03
169 0.68% Teleport Pro 1.28
145 0.58% Mozilla 4.0
139 0.56% WebBoy 3.0
121 0.48% Scooter 2.0
89 0.35% Checkbot 1.51
87 0.35% Harvest 1.5.17
85 0.34% Mozilla 2.02
78 0.31% WebTV 1.2
47 0.18% ia_archiver
41 0.16% Phoaks 2.0
39 0.15% Lycos_Spider_
36 0.14% MAPA 1.1
33 0.13% MSIE 5.0
30 0.12% Harvest 1.5.
29 0.11% ComputingSite Robi 1.0
29 0.11% Mozilla 2.01
24 0.09% WiseWire-DeadLinkDetector
22 0.08% GetRight 3.1
21 0.08% HTTPGET 1.0
20 0.08% W
19 0.07% Slurp 2.0
19 0.07% ArchitextSpider
19 0.07% Mozilla 3.02
16 0.06% WebBoy 3.20
16 0.06% WebCompass 2.0
15 0.06% Teleport Pro 1.29
13 0.05% Linkbot 3.0
13 0.05% NEWT ActiveX spoofing as Mozilla 2.0
13 0.05% Lynx 2.7.1
12 0.04% Mozilla 4.06
11 0.04% WiseWire-Spider-
10 0.04% Mozilla 4.09
9 0.03% Lynx 2.8
9 0.03% KIT-Fireball 2.0
8 0.03% SiteMill 2.0
8 0.03% InfoSeek Sidewinder 0.9
8 0.03% MSIE 2.0
7 0.02% MS FrontPage 3.0
7 0.02% OrbitalWebIndexer
6 0.02% Digimarc WebReader 1.2
6 0.02% Lynx 2.6
6 0.02% contype
6 0.02% Mozilla 2.0
6 0.02% Mozilla 4.1
5 0.02% Meta-Search-Engine 1.9
5 0.02% VCI WebViewer VCI WebViewer Win
5 0.02% MSIE 2.1
4 0.01% EmailSiphon
4 0.01% Netscape-Compass-Ufetch 3.0
4 0.01% MSFrontPage 3.0
4 0.01% Wget 1.4.5
3 0.01% The Informant
3 0.01% CyberSpyder Link Test 2.1
3 0.01% Symantec WebFind Page Validation
3 0.01% VWbot_K 4.2
3 0.01% Unknown
3 0.01% NCSA_Mosaic 2.7
3 0.01% LinkSweeper 1.0
3 0.01% AltaVista Intranet 2.0
2 0.00% Microsoft_Site_Analyst
2 0.00% zzZ via NetCache version 3.1.2
2 0.00% Java
2 0.00% Mozilla 3.
2 0.00% Netscape-Compass-Robot 3.0
2 0.00% Web Downloader 3.0
2 0.00% GetRight 3.2
2 0.00% fido 1.0
2 0.00% QueryN Metasearch
2 0.00% MSIO 4.0
2 0.00% Scooter 1.1
2 0.00% Summit Site Validator
2 0.00% Amiga-AWeb 2.0
1 0.00% YAN 1.9
1 0.00% NetObjects Fusion
1 0.00% PerMan Surfer 3.0
1 0.00% Web.Sweep
1 0.00% AOL-IWENG 3.0
1 0.00% Lynx 2.4
1 0.00% Chimera 1.70
1 0.00% Nutscrape 1.0
1 0.00% Lotus-Notes 4.5
1 0.00% You do not trust this entry, do you?
1 0.00% ExtractorPro
1 0.00% MSIE 3.03
1 0.00% xChaos_Arachne 1.40
1 0.00% COAST Link Checker 0.00
1 0.00% WebZIP 2.0
1 0.00% UMAP_INET
1 0.00% Lynx 2.3.7
1 0.00% WWWExplorer 1.1
1 0.00% Phantom 2.0.1
1 0.00% BullsEye spoofing as Mozilla 4.0
1 0.00% Webinator-north.aol
1 0.00% HSAna OCX 1.00
1 0.00% WebTV 1.0
1 0.00% CheckWeb
1 0.00% zzZ
1 0.00% InfoLink 1.6
1 0.00% LinkSweeper 1.1