Back to Summary in Broad.

Summary by minor version:

Hits Percent Browser
3122 16.6% MSIE 4.01
3101 16.5% Mozilla 4.05
2480 13.2% Mozilla 4.04
2436 13.0% Mozilla 4.03
928 4.95% MSIE 4.0
920 4.91% Mozilla 3.01
896 4.78% MSIE 3.02
854 4.55% Mozilla 3.0
450 2.40% MSIE 3.01
420 2.24% Mozilla 4.01
330 1.76% WiseWire-Spider
304 1.62% Mozilla 4.02
267 1.42% ia_archiver 1.6
244 1.30% Mozilla 3.04
213 1.13% Mozilla 4.5
199 1.06% MSIE 3.0
100 0.53% Mozilla 4.0
97 0.51% Crescent Internet ToolPak HTTP OLE Control v.
91 0.48% Checkbot 1.51
81 0.43% Scooter 2.0
77 0.41% Lycos_Spider_
77 0.41% Harvest 1.5.17
68 0.36% EchO! 2.0
57 0.30% ArchitextSpider
55 0.29% Opera-
51 0.27% Scooter 1.0
50 0.26% WebBoy 3.0
44 0.23% Phoaks 2.0
43 0.22% Mozilla 3.03
39 0.20% MAPA 1.1
36 0.19% HTTPGET 1.0
36 0.19% GetRight 3.02
31 0.16% MSIE 3.03
30 0.16% Mozilla 2.01
29 0.15% Harvest 1.5.
28 0.14% Wget 1.5.0
26 0.13% MSIE 5.0
25 0.13% Mozilla 2.02
23 0.12% TITAN 3.0
23 0.12% WWWExplorer 1.1
22 0.11% WiseWire
18 0.09% Slurp 2.0
17 0.09% Mozilla 3.02
17 0.09% ia_archiver
16 0.08% contype
14 0.07% LinkLint-checkonly 2.1
13 0.06% EmailSiphon
10 0.05% Ultraseek
10 0.05% KIT-Fireball 2.0
10 0.05% Mozilla 2.0
10 0.05% GetRight 3.1
9 0.04% Linkbot 3.0
9 0.04% MOMspider 1.00
9 0.04% AltaVista Intranet 2.0
8 0.04% Lynx 2.8
8 0.04% Mozilla 4.
7 0.03% Fspider 7.1
6 0.03% Teleport Pro 1.29
6 0.03% MS FrontPage 2.0
6 0.03% Mozilla 4.09
6 0.03% WebCompass 2.0
6 0.03% MS FrontPage 3.0
5 0.02% Lynx 2.4
5 0.02% Lynx 2.6
5 0.02% MSIE 2.0
4 0.02% PerMan Surfer 3.0
4 0.02% Lotus-Notes 4.5
4 0.02% Big Brother
4 0.02% Wget 1.5.2
4 0.02% NEWT ActiveX spoofing as Mozilla 2.0
4 0.02% VCI WebViewer VCI WebViewer Win
4 0.02% zzZ
3 0.01% ExtractorPro
3 0.01% htdig 3.0.8
3 0.01% Unknown
2 0.01% Direct Hit Grabber 1.0
2 0.01% WebAuto 3.00
2 0.01% CacheFlow-Cache-
2 0.01% Lynx 2.5
2 0.01% OmniWeb 2.0.1
2 0.01% Lynx 2.7
2 0.01% Nutscrape 1.0
2 0.01% Teleport Pro 1.27
2 0.01% Inforia Quest 97
2 0.01% The Informant
2 0.01% SiteSnagger via Squid Cache version 1.0.7
2 0.01% Powermarks-
2 0.01% Lynx 2.7.1
2 0.01% WiseWire-DeadLinkDetector
2 0.01% LinkAlarm 1.00
2 0.01% MS FrontPage Express 2.0
2 0.01% Scooter 1.1
2 0.01% Thai MSIE 3.02
2 0.01% GAIS Robot 1.1
1 0.00% Netscape 2.0
1 0.00% HTTPeek 1.0
1 0.00% not gonna tell ya
1 0.00% Chimera 1.70.1.1
1 0.00% Net_Vampire 2.41
1 0.00% Java
1 0.00% Teleport Pro 1.23
1 0.00% Teleport Pro 1.28
1 0.00% combine 0.0
1 0.00% IBrowse 1.2
1 0.00% Itsy-Bitsy 2.0
1 0.00% Web Downloader 3.0
1 0.00% UMAP_INET
1 0.00% OmniWeb 2.5
1 0.00% COMBINE 0.0
1 0.00% REsoft URLS controller 1.0
1 0.00% Marketwave Hit List
1 0.00% SiteMapper 1.03
1 0.00% Linbot 0.5.4
1 0.00% MSIE 2.1
1 0.00% Fspider 5.0
1 0.00% whatsearch
1 0.00% Symantec WebFind Page Validation
1 0.00% LinkSweeper 1.0
1 0.00% LinkSweeper 1.1
1 0.00% TURBOEXPLORER