Back to Summary in Broad.

Summary by minor version:

Hits Percent Browser
3638 18.6% Mozilla 4.04
2589 13.2% Mozilla 4.03
2441 12.5% MSIE 4.01
1416 7.27% Mozilla 3.01
1328 6.81% MSIE 4.0
1050 5.39% Mozilla 4.05
1022 5.24% Mozilla 3.0
839 4.30% MSIE 3.02
573 2.94% Mozilla 4.01
476 2.44% Wget 1.5.0
422 2.16% Mozilla 4.0
364 1.86% MSIE 3.01
356 1.82% Mozilla 4.02
298 1.53% MSIE 3.0
287 1.47% Mozilla 3.04
263 1.35% Scooter 1.0
241 1.23% Wget 1.4.4
191 0.98% Teleport Pro 1.29
148 0.75% Opera-
143 0.73% WiseWire
127 0.65% Mozilla 2.01
119 0.61% Mozilla 2.02
96 0.49% EchO! 2.0
92 0.47% Mozilla 3.03
83 0.42% Teleport Pro 1.28
75 0.38% Checkbot 1.51
70 0.35% Mozilla 3.02
62 0.31% ia_archiver 1.6
58 0.29% Phoaks 2.0
53 0.27% ArchitextSpider
52 0.26% Scooter 2.0
44 0.22% Teleport Pro 1.26
44 0.22% Mozilla 2.0
41 0.21% MSIE 3.03
22 0.11% MSIE 2.0
21 0.10% HTTPGET 1.0
19 0.09% Microsoft URL Control - 5.00.3714
18 0.09% Harvest 1.5.
16 0.08% Science Traveller International
14 0.07% CacheFlow-Cache-
14 0.07% GetRight 3.02
11 0.05% Lotus-Notes 4.5
11 0.05% VCI WebViewer VCI WebViewer Win
9 0.04% MSProxy 1.0
9 0.04% WebCompass 2.0
8 0.04% Lynx 2.7
8 0.04% Scooter 1.1
7 0.03% Lynx 2.6
7 0.03% WebZIP 2.0
7 0.03% KIT-Fireball 2.0
6 0.03% AOL-IWENG 3.0
6 0.03%
6 0.03% WebTV 1.2
6 0.03% TURBOEXPLORER
6 0.03% GetRight 2.00
5 0.02% IBrowse 1.12
5 0.02% Lynx 2.7.2
5 0.02% Web
5 0.02% NetAttache 2.1
5 0.02% OrbitalWebIndexer
4 0.02% Linkbot 3.0
4 0.02% Mozilla 1.12
4 0.02% Lynx 2.7.1
4 0.02% CyberSpyder Link Test 2.1
4 0.02% W
4 0.02% MOMspider 1.00
3 0.01% NetObjects Fusion
3 0.01% Slurp 2.0
3 0.01% EmailSiphon
3 0.01% LinkLint-checkonly 2.1
3 0.01% NetPositive spoofing as Mozilla 2.0
3 0.01% Symantec WebFind Page Validation
3 0.01% zzZ
3 0.01% xChaos_Arachne 1.20
2 0.01% Lynx 2.8.1
2 0.01% Lycos_Spider_
2 0.01% AuthClient
2 0.01% HotJava 1.0.1
2 0.01% Excalibur Internet Spider 3.0
2 0.01% Lynx 2.5
2 0.01% Java
2 0.01% Harvest 1.5.17
2 0.01% You do not trust this entry, do you?
2 0.01% Inforia Quest 97
2 0.01% NEWT ActiveX spoofing as Mozilla 2.0
2 0.01% Mozilla 3.
2 0.01% COAST Link Checker 0.00
2 0.01% SiteSweeper 2.0
2 0.01% weblayers 3.1
2 0.01% Mozilla 4.09
2 0.01% GnuHoo 0.1
2 0.01% Nutscape 1.11
2 0.01% Netscopio 3.2
2 0.01% DigOut
2 0.01% Unknown
2 0.01% NetAttache 2.5
2 0.01% MS FrontPage 3.0
2 0.01% NCSA_Mosaic 2.7
2 0.01% Summit Site Validator
1 0.00% Microsoft_Site_Analyst
1 0.00% Mozilla 5.0
1 0.00% Lynx 2.3
1 0.00% Teleport Pro 1.21
1 0.00% Lynx 2.8
1 0.00% Big Brother
1 0.00% Lynx
1 0.00% The Informant
1 0.00% CheckUrl
1 0.00% inWebstigator 1.0
1 0.00% Explorer
1 0.00% Powermarks-
1 0.00% zzZ via NetCache version NetApp Release 3.2
1 0.00% Webinator-north.aol
1 0.00% WebSeer
1 0.00% Mozilla 0.9
1 0.00% http.c
1 0.00% SiteMapper 1.03
1 0.00% Cyberdog 2.0
1 0.00% WebBoy 3.0